
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Flowtech 31100FLT SBC Small Block Chevy 350 Long Tube Header, Ceramic CoatedOverview: Flowtech headers are the perfect combination of performance and value. Flowtech long tube headers are precision engineered using mandrel bent tubing, formed collectors and 3 8" flanges with sealing rings for a leak free seal. All mounting hardware and gaskets are included for a simple installation. This header is coated in a high heat and corrosion resistant metallic ceramic thermal coating that increases exhaust velocity and reduces
Overview:
Flowtech headers are the perfect combination of performance and value. Flowtech long tube headers are precision engineered using mandrel bent tubing, formed collectors and 3/8" flanges with sealing rings for a leak-free seal. All mounting hardware and gaskets are included for a simple installation. This header is coated in a high heat and corrosion resistant metallic ceramic thermal coating that increases exhaust velocity and reduces underhood temps for increased performance.
Features:
- Tuned-length primary tubes for street performance
- Mandrel-bent tubing for smooth exhaust flow
- Light weight & sturdy 16 gauge tubing
- Mandrel-formed Power Plenum collector for low back pressure
- Sturdy, leak-tested O-Ring port seals
- Engineered for a precision fit
- Designed for easy, trouble-free installation
- Includes all mounting hardware and premium gaskets
- Works with factory power steering and power brakes
Fitment Notes:
- Works with factory power steering and power brakes
- Will NOT fit 67-69 Camaro with Air Conditioning
- Will NOT fit with angle plug heads or raised port heads
- Factory motor mounts must be used for proper engine placement
- Does NOT fit with manual transmission on Monte Carlo and late model passenger wagons
- Must modify exhaust to retain cat. conv.
- 68-74 Chevy II/Nova will NOT fit with A.I.R. injection pump
Applications:
| Year | Make | Model | Engine | Fitment Notes |
| 1973-1974 | Buick | Apollo | 5.7L V8 350 CID | Please See Above! |
| 1965-1967 | Buick | Gran Sport | Small Block Chevy Swap | Please See Above! |
| 1970-1972 | Buick | GS | 5.7L V8 350 CID | Please See Above! |
| 1968-1969 | Buick | GS 350 | 5.7L V8 350 CID | Please See Above! |
| 1968-1969 | Buick | GS 400 | Small Block Chevy Swap | Please See Above! |
| 1970-1972 | Buick | GS 455 | Small Block Chevy Swap | Please See Above! |
| 1968-1972 | Buick | Skylark | 5.7L V8 350 CID | Please See Above! |
| 1968-1969 | Buick | Special | 5.7L V8 350 CID | Please See Above! |
| 1968-1972 | Buick | Sportwagon | 5.7L V8 350 CID | Please See Above! |
| 1967-1969 | Chevrolet | Camaro | 4.9L V8 302 CID | Please See Above! |
| 1969-1973 | Chevrolet | Camaro | 5.0L V8 307 CID | Please See Above! |
| 1967-1969 | Chevrolet | Camaro | 5.3L V8 327 CID | Please See Above! |
| 1968-1969 | Chevrolet | Camaro | 5.4L V8 327 CID | Please See Above! |
| 1967-1974 | Chevrolet | Camaro | 5.7L V8 350 CID | Please See Above! |
| 1968-1972 | Chevrolet | Chevelle | 5.0L V8 307 CID | Please See Above! |
| 1964-1968 | Chevrolet | Chevelle | 5.3L V8 327 CID | Please See Above! |
| 1965 | Chevrolet | Chevelle | 5.4L V8 327 CID | Please See Above! |
| 1967-1968 | Chevrolet | Chevelle | 5.4L V8 327 CID | Please See Above! |
| 1968-1972 | Chevrolet | Chevelle | 5.7L V8 350 CID | Please See Above! |
| 1968-1972 | Chevrolet | El Camino | 5.0L V8 307 CID | Please See Above! |
| 1964-1969 | Chevrolet | El Camino | 5.3L V8 327 CID | Please See Above! |
| 1968 | Chevrolet | El Camino | 5.4L V8 327 CID | Please See Above! |
| 1968-1972 | Chevrolet | El Camino | 5.7L V8 350 CID | Please See Above! |
| 1964-1967 | Chevrolet | Malibu | 5.3L V8 327 CID | Please See Above! |
| 1969-1971 | Chevrolet | Nova | 5.0L V8 307 CID | Please See Above! |
| 1972-1974 | Chevrolet | Nova | 5.7L V8 350 CID | Please See Above! |
| 1971-1972 | GMC | Sprint | 5.0L V8 307 CID | Please See Above! |
| 1971-1972 | GMC | Sprint | 5.7L V8 350 CID | Please See Above! |
| 1964-1971 | Oldsmobile | 442 | Small Block Chevy Swap | Please See Above! |
| 1968-1972 | Oldsmobile | Cutlass | 5.7L V8 350 CID | Please See Above! |
| 1968-1972 | Oldsmobile | Cutlass Supreme | 5.7L V8 350 CID | Please See Above! |
| 1968-1972 | Oldsmobile | F85 | 5.7L V8 350 CID | Please See Above! |
| 1973-1974 | Oldsmobile | Omega | 5.7L V8 350 CID | Please See Above! |
| 1968-1972 | Oldsmobile | Vista Cruiser | 5.7L V8 350 CID | Please See Above! |
| 1968-1971 | Pontiac | Acadian | 5.0L V8 307 CID | Please See Above! |
| 1968 | Pontiac | Acadian | 5.3L V8 327 CID | Please See Above! |
| 1968-1971 | Pontiac | Acadian | 5.7L V8 350 CID | Please See Above! |
| 1964-1967 | Pontiac | Beaumont | 5.3L V8 327 CID | Please See Above! |
| 1964-1972 | Pontiac | GTO | Small Block Chevy Swap | Please See Above! |
| 1968-1972 | Pontiac | LeMans | 5.7L V8 350 CID | Please See Above! |
| 1968-1970 | Pontiac | Tempest | 5.7L V8 350 CID | Please See Above! |
| 1971 | Pontiac | Ventura | 5.0L V8 307 CID | Please See Above! |
| 1972-1974 | Pontiac | Ventura | 5.7L V8 350 CID | Please See Above! |
Specs:
| Brand | Flowtech |
|---|---|
| Collector Diameter | 3.00 inch |
| Emission Code | 4 |
| Engine | Chevrolet Small Block Gen I |
| Header Finish | Silver Ceramic |
| Header Flange Thickness (in) | 3/8 inch |
| Header Style | Long Tube |
| Primary Tube Dia. | 1-5/8 inch |
| Product Type | Headers |
| Tube Material | Mild Steel |
| Part Number | 31100FLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy