
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Flowtech Tri-Y Header 1965-1970 Ford 260-289-302 V8 - 12120FLTOverview: Flowtech Headers are the perfect combination of quality and value. These Tri Y style headers fit the popular 1965 1970 Ford 260 289 302 V8 engines. These Tri Y style headers were originally designed for 1965 1966 Shelby GT350 Mustangs with a 289HiPo V8, 4 speed manual transmission, and manual steering. Over the years, Ford enthusiasts have used these headers in dozens of other vehicles to get that classic Shelby sound and performance. See
Overview:
Flowtech Headers are the perfect combination of quality and value. These Tri-Y style headers fit the popular 1965-1970 Ford 260/289/302 V8 engines. These Tri-Y style headers were originally designed for 1965-1966 Shelby GT350 Mustangs with a 289HiPo V8, 4-speed manual transmission, and manual steering.
Over the years, Ford enthusiasts have used these headers in dozens of other vehicles to get that classic Shelby sound and performance.
See Installation Notes for additional information regarding fitment details regarding these headers.
Features:
- Mandrel-bent tubes provide consistent tubing diameters for smooth flow and increases the cylinder scavenging effect and improves engine breathing
- Heavy duty 16-gauge tubing for increased strength and durability
- 1-1/2” diameter primary tubes, 1-3/4” diameter secondary tubes for increased exhaust flow increasing performance and improving throttle response
- 2-1/2” collector for maximum strength and exhaust flow
- 3/8” thick header flange for a leak-free seal and maximum strength
- Premium aluminum header gaskets included
- Available in a high heat resistant black paint or polished finish
Fitment Notes:
- Attempt to install in any other application WILL require some modification
- These headers will not fit vehicles utilizing an FMX, C-6, or AOD automatic transmission
- May not fit some vehicles utilizing a C-4 transmission with 164-tooth bellhousing.
- Those using a 157-tooth bellhousing with require some clearancing on RH side of bell
- Will NOT work on 351W motors. (Due to taller and wider engine dimensions)
- Will not work with GT40-P cylinder heads
- Headers will work with 10" or 10.5" clutch, use of a 1968-newer bellhousing will require clearance on LH side of bellhousing
- 1969-1970 model vehicles may require additional clearance for steering box
- Use of these headers on a non-HiPo model will require extra clearance for clutch linkage
Applications:
| Year | Make | Model | Engine | Fitment Notes |
| 1966-1968 | Ford | Bronco | 4.7L V8 289 CID | C4 Transmission Please See Above! |
| 1968-1970 | Ford | Bronco | 5.0L V8 302 CID | C4 Transmission Please See Above! |
| 1965 | Ford | Custom | 4.3L V8 260 CID | T-10H, T-10M, T-10J, T-10L, C4 Transmissions Please Seee Above! |
| 1965 | Ford | Custom | 4.7L V8 289 CID | T-10H, T-10M, T-10J, T-10L, C4 Transmissions Please See Above! |
| 1966 | Ford | Custom | 4.7L V8 289 CID | T-10Q and C4 Transmissions Please See Above! |
| 1967 | Ford | Custom | 4.7L V8 289 CID | C4 Transmission Please See Above! |
| 1968-1970 | Ford | Custom | 5.0L V8 302 CID | C4 Transmission Please See Above! |
| 1969-1970 | Ford | E-100 Econoline | 5.0L V8 302 CID | C4 Transmission Please See Above! |
| 1969-1970 | Ford | F-100 | 5.0L V8 302 CID | C4 Transmission Please See Above! |
| 1969-1970 | Ford | F-250 | 5.0L V8 302 CID | C4 Transmission Please See Above! |
| 1965 | Ford | Fairlane | 4.7L V8 289 CID | T-10H, T-10M, T-10J, T-10L, C4 Transmissions Please See Above! |
| 1966-1967 | Ford | Fairlane | 4.7L V8 289 CID | C4 Transmission Please See Above! |
| 1968-1969 | Ford | Fairlane | 5.0L V8 302 CID | C4 Transmission Please See Above! |
| 1965 | Ford | Galaxie | 4.7L V8 289 CID | T-10H, T-10M, T-10J, T-10L, C4 Transmissions Please See Above! |
| 1966-1967 | Ford | Galaxie | 4.7L V8 289 CID | C4 Transmission Please See Above! |
| 1968-1970 | Ford | Galaxie 500 | 5.0L V8 302 CID | C4 Transmission Please See Above! |
| 1966-1967 | Ford | LTD | 4.7L V8 289 CID | C4 Transmission Please See Above! |
| 1968-1970 | Ford | LTD | 5.0L V8 302 CID | C4 Transmission Please See Above! |
| 1965 | Ford | Mustang | 4.3L V8 260 CID | T-10H, T-10M, T-10J, T-10L, C4, Toploader Transmissions Please See Above! |
| 1965 | Ford | Mustang | 4.7L V8 289 CID | T-10H, T-10M, T-10J, T-10L, C4, Toploader Transmissions Please See Above! |
| 1966 | Ford | Mustang | 4.7L V8 289 CID | T-10Q, C4, Toploader Transmissions Please See Above! |
| 1967-1968 | Ford | Mustang | 4.7L V8 289 CID | C4 and Toploader Transmissions Please See Above! |
| 1968-1970 | Ford | Mustang | 5.0L V8 302 CID | C4 and Toploader Transmissions Please See Above! |
| 1965-1967 | Ford | Ranchero | 4.7L V8 289 CID | C4 Transmission Please See Above! |
| 1968-1970 | Ford | Ranchero | 5.0L V8 302 CID | C4 Transmission Please See Above! |
| 1968-1970 | Ford | Torino | 5.0L V8 302 CID | C4 Transmission Please See Above! |
Specs:
| Brand | Flowtech |
|---|---|
| Bolt Size | 3/8-16 x 3/4 |
| CARB (California) Compliant | No |
| Collector Diameter | 2.50 inch |
| Header Finish | Polished |
| Header Style | Tri-Y |
| Material | Mild Steel |
| Primary Tube Dia. | 1-1/2 inch |
| Product Type | Headers |
Emissions:
- This part is legal for sale or use on Racing Use Only Vehicles
- The following vehicles are considered Racing Use Only Vehicles:
- Racing Use Only Vehicles are vehicles that are used exclusively for competition that are not registered and that may never be used on the street.
- WARNING: It is against the law to install this part on an Emissions Controlled Vehicle
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy